Thomastic
Thomastik JF344 Jazz Flat Wound 43-100 Electric Bass String Set
Thomastik JF344 Jazz Flat Wound 43-100 Electric Bass String Set
Couldn't load pickup availability
Description
Description
Nobody knows flatwound bass strings better than Thomastik-Infeld. Spirocore strings by Thomastik-Infeld have been legendary among upright bassists for decades. Now the electric bassist can also experience the Thomastik-Infeld sound. Thomastik-Infeld utilizes a highly pliable steel core which is wrapped with a silk inlay. The outer winding is a true ribbon flatwound constructed of a special nickel alloy. The result is an incredible depth of tone and an enhanced fundamental which is unavailable from any other flatwound.
Technical Details
long scale 34''
| NR. | Note | Material | Gauge | mm | lbs | kg |
| DTJF34033 | C | nickel flat wound roundcore | 0.033 | 0.84 | 38.13 | 17.30 |
| DTJF34043 | G | nickel flat wound roundcore | 0.043 | 1.09 | 37.03 | 16.80 |
| DTJF34056 | D | nickel flat wound roundcore | 0.056 | 1.42 | 37.47 | 17.00 |
| DTJF34070 | A | nickel flat wound roundcore | 0.070 | 1.78 | 31.30 | 14.20 |
| DTJF34100 | E | nickel flat wound roundcore | 0.100 | 2.54 | 34.39 | 15.60 |
| DTJF34136 | B | nickel flat wound roundcore | 0.136 | 3.47 | 34.83 | 15.80 |
short scale 32''
| NR. | Note | Material | Gauge | mm | lbs | kg |
| DTJF32043 | G | nickel flat wound roundcore | 0.043 | 1.09 | 32.80 | 14.87 |
| DTJF32056 | D | nickel flat wound roundcore | 0.056 | 1.42 | 32.84 | 14.90 |
| DTJF32070 | A | nickel flat wound roundcore | 0.070 | 1.78 | 27.66 | 12.55 |
| DTJF32106 | E | nickel flat wound roundcore | 0.106 | 2.70 | 35.38 | 16.05 |
super long scale 36''
| NR. | Note | Material | Gauge | mm | lbs | kg |
| DTJF36044 | G | nickel flat wound roundcore | 0.044 | 1.12 | 41.88 | 19.00 |
| DTJF36057 | D | nickel flat wound roundcore | 0.057 | 1.44 | 42.32 | 19.20 |
| DTJF36072 | A | nickel flat wound roundcore | 0.072 | 1.83 | 35.71 | 16.20 |
| DTJF36096 | E | nickel flat wound roundcore | 0.096 | 2.43 | 35.27 | 16.00 |
| DTJF36136 | B | nickel flat wound roundcore | 0.136 | 3.47 | 34.83 | 15.80 |
Sets
| DTJF324 | DTJF344 | DTJF345 | DTJF346 | DTJF364 | DTJF365 |
| medium | medium | medium | medium | medium | medium |
| DTJF32043 | DTJF34043 | DTJF34043 | DTJF34033 | DTJF36044 | DTJF36044 |
| DTJF32056 | DTJF34056 | DTJF34056 | DTJF34043 | DTJF36057 | DTJF36057 |
| DTJF32070 | DTJF34070 | DTJF34070 | DTJF34056 | DTJF36072 | DTJF36072 |
| DTJF32106 | DTJF34100 | DTJF34100 | DTJF34070 | DTJF36096 | DTJF36096 |
| DTJF34136 | DTJF34100 | DTJF36136 | |||
| DTJF34136 |
Share

-
Shipping
All orders are processed in store axproximately in 2-3 business days.
Shipping times vary based on location, availability and courier. Most items arrive in 7-14 business days depending on state.
Pre-Orders have an extended shipping time which depends on automated supplier estimates.
-
Wood Finish Disclaimer
Wood is a natural material, and each instrument features its own unique grain, colour, and finish. As a result, the instrument you receive may vary slightly from the images shown. These natural variations are a normal characteristic of real wood and make each instrument unique.
If you would like to see photos of the exact instrument before purchasing, or inspect an instrument in person, please don't hesitate to contact us or visit us in-store.